Madeleine Jefferson

Madeleine Jefferson

Licensed Real Estate Agent
About Madeleine
Madeleine Jefferson, known as “Maddie,” grew up listening to real estate discussions around the dinner table. In 2006 her father started his own development company, and Maddie began working part-time and eventually full-time leasing and managing residential apartments as soon as she was old enough. Always around construction sites, Maddie learned how to sell the dream often only as demising walls existed to show prospective clients their new home.

Maddie attended the College of Charleston in South Carolina. Before relocating to Boston, she previously marketed high-end properties in the Rittenhouse Square area of Center City Philadelphia and now brings her enthusiasm, knowledge, and drive to her adopted city.

Running, exercising, horseback riding, and just about anything outdoors is where you’ll find her when she’s not reading about properties, new developments, or interior design. She brings a depth and breadth of knowledge from the family business to ours, which is tough to beat.

Madeleine Jefferson’s Listings

a building view
a kitchen with stainless steel appliances granite countertop a sink and a stove
a living room with fireplace furniture and a flat screen tv
a bedroom with a bed lamp on desk and a window
a kitchen with stainless steel appliances granite countertop a refrigerator a sink dishwasher a stove and a dining table with wooden floor
a living room with furniture a ceiling fan and a window
$3,295,000 | 676 Massachusetts Avenue, Boston, MA 02118
1/7
Compass Coming Soon

$3,295,000

Bedrooms
10
Bathrooms
7
Square Feet
Unavailable
Acres
Unavailable
$3,295,000 | 577 Tremont Street, Boston, MA 02118
$3,295,000 | 577 Tremont Street, Boston, MA 02118
$3,295,000 | 577 Tremont Street, Boston, MA 02118
$3,295,000 | 577 Tremont Street, Boston, MA 02118
$3,295,000 | 577 Tremont Street, Boston, MA 02118
$3,295,000 | 577 Tremont Street, Boston, MA 02118
$3,295,000 | 577 Tremont Street, Boston, MA 02118
$3,295,000 | 577 Tremont Street, Boston, MA 02118
1/8
Compass Coming Soon

$3,295,000

Bedrooms
6
Bathrooms
3
Square Feet
3,665
Acres
Unavailable
$1,469,000 | 54 East Springfield Street, Unit A, Boston, MA 02118
$1,469,000 | 54 East Springfield Street, Unit A, Boston, MA 02118
$1,469,000 | 54 East Springfield Street, Unit A, Boston, MA 02118
$1,469,000 | 54 East Springfield Street, Unit A, Boston, MA 02118
$1,469,000 | 54 East Springfield Street, Unit A, Boston, MA 02118
$1,469,000 | 54 East Springfield Street, Unit A, Boston, MA 02118
$1,469,000 | 54 East Springfield Street, Unit A, Boston, MA 02118
$1,469,000 | 54 East Springfield Street, Unit A, Boston, MA 02118
$1,469,000 | 54 East Springfield Street, Unit A, Boston, MA 02118
$1,469,000 | 54 East Springfield Street, Unit A, Boston, MA 02118
$1,469,000 | 54 East Springfield Street, Unit A, Boston, MA 02118
$1,469,000 | 54 East Springfield Street, Unit A, Boston, MA 02118
$1,469,000 | 54 East Springfield Street, Unit A, Boston, MA 02118
$1,469,000 | 54 East Springfield Street, Unit A, Boston, MA 02118
$1,469,000 | 54 East Springfield Street, Unit A, Boston, MA 02118
$1,469,000 | 54 East Springfield Street, Unit A, Boston, MA 02118
$1,469,000 | 54 East Springfield Street, Unit A, Boston, MA 02118
$1,469,000 | 54 East Springfield Street, Unit A, Boston, MA 02118
$1,469,000 | 54 East Springfield Street, Unit A, Boston, MA 02118
$1,469,000 | 54 East Springfield Street, Unit A, Boston, MA 02118
$1,469,000 | 54 East Springfield Street, Unit A, Boston, MA 02118
$1,469,000 | 54 East Springfield Street, Unit A, Boston, MA 02118
$1,469,000 | 54 East Springfield Street, Unit A, Boston, MA 02118
$1,469,000 | 54 East Springfield Street, Unit A, Boston, MA 02118
$1,469,000 | 54 East Springfield Street, Unit A, Boston, MA 02118
$1,469,000 | 54 East Springfield Street, Unit A, Boston, MA 02118
$1,469,000 | 54 East Springfield Street, Unit A, Boston, MA 02118
$1,469,000 | 54 East Springfield Street, Unit A, Boston, MA 02118
1/28
Listed By Compass

$1,469,000

Bedrooms
3
Bathrooms
2
Square Feet
1,309
$1,175,000 | 346 Congress Street, Unit 301, Boston, MA 02210
$1,175,000 | 346 Congress Street, Unit 301, Boston, MA 02210
$1,175,000 | 346 Congress Street, Unit 301, Boston, MA 02210
$1,175,000 | 346 Congress Street, Unit 301, Boston, MA 02210
$1,175,000 | 346 Congress Street, Unit 301, Boston, MA 02210
$1,175,000 | 346 Congress Street, Unit 301, Boston, MA 02210
$1,175,000 | 346 Congress Street, Unit 301, Boston, MA 02210
$1,175,000 | 346 Congress Street, Unit 301, Boston, MA 02210
$1,175,000 | 346 Congress Street, Unit 301, Boston, MA 02210
$1,175,000 | 346 Congress Street, Unit 301, Boston, MA 02210
$1,175,000 | 346 Congress Street, Unit 301, Boston, MA 02210
$1,175,000 | 346 Congress Street, Unit 301, Boston, MA 02210
$1,175,000 | 346 Congress Street, Unit 301, Boston, MA 02210
$1,175,000 | 346 Congress Street, Unit 301, Boston, MA 02210
1/14
Listed By CompassOpen: 4/6 12:30PM - 02:00PM

$1,175,000

Bedrooms
2
Bathrooms
2
Square Feet
1,123